Asking prices come from MLS-fed real estate sites and change often. A home shown here may already be under contract or sold. Confirm details with the listing broker before you make any decision.
3750 Yacht Club Drive (TH1–TH6), Aventura, FL 33180
| Residence | Asking | Beds/Baths | Size | $/sf | Notes |
|---|
3750 Yacht Club Dr TH1 VIDA at The Point | $3,375,000 | 4 bd / 5.5 ba | 3,849 sf | $877 | Waterfront, ocean access MLS A11957013 |
NE 38th Ave (21109–21405) and NE 214th St (3705–3745), Aventura, FL 33180
| Residence | Asking | Beds/Baths | Size | $/sf | Notes |
|---|
3707 NE 214th St #14 The Courtyards at The Point | $3,100,000 | 5 bd / 5.5 ba | 3,600 sf | $861 | Waterfront, 12 ft ceilings MLS A11775999 |
21301 NE 38th Ave #58 The Courtyards at The Point | $2,800,000$3,000,000 | 5 bd / 5 ba | 3,200 sf | $875 | Under contract MLS A11609545 |
21109 NE 38th Ave #74 The Courtyards at The Point | $2,750,000 | 5 bd / 5 ba | 3,600 sf | $764 | Intracoastal front MLS A11768773 |
3731 NE 214th St #28 The Courtyards at The Point | $2,750,000 | – bd / – ba | – | – | Townhome |
21150 Point Place (21150 NE 38th Ave), Aventura, FL 33180
| Residence | Asking | Beds/Baths | Size | $/sf | Notes |
|---|
21150 Point Pl #2601 Atlantic II at The Point | $1,450,000 | 3 bd / 3 ba | 2,640 sf | $549 | High floor MLS A11964852 |
21050 Point Place (21050 NE 38th Ave), Aventura, FL 33180
| Residence | Asking | Beds/Baths | Size | $/sf | Notes |
|---|
21050 Point Pl #604 Atlantic III at The Point | $1,349,000$1,399,000 | 3 bd / 3.5 ba | 2,970 sf | $454 | Largest layout MLS A11985332 |
21050 Point Pl #2203 Atlantic III at The Point | $1,195,000$1,295,000 | 3 bd / 3.5 ba | 2,690 sf | $444 | |
21050 Point Pl #2001 Atlantic III at The Point | $1,190,000$1,248,000 | 3 bd / 3.5 ba | 2,440 sf | $488 | Water views |
21050 Point Pl #2601 Atlantic III at The Point | $1,169,000 | 3 bd / 3.5 ba | 2,440 sf | $479 | Ocean-front corner, renovated MLS A11838596 |
21050 Point Pl #702 Atlantic III at The Point | $1,158,000 | 3 bd / 3.5 ba | 2,720 sf | $426 | Intracoastal |
21050 Point Pl #1403 Atlantic III at The Point | $1,090,000$1,200,000 | 3 bd / 3.5 ba | 2,690 sf | $405 | |
21050 Point Pl #403 Atlantic III at The Point | $895,000$980,000 | 3 bd / 3.5 ba | 2,640 sf | $339 | |
21055 Yacht Club Drive, Aventura, FL 33180
| Residence | Asking | Beds/Baths | Size | $/sf | Notes |
|---|
21055 Yacht Club Dr #1603 South Tower at The Point | $950,000 | 3 bd / 2.5 ba | 1,865 sf | $509 | |
21055 Yacht Club Dr #802 South Tower at The Point | $949,000 | 3 bd / 2.5 ba | 1,865 sf | $509 | |
21055 Yacht Club Dr #1602 South Tower at The Point | $920,000$980,000 | 3 bd / 2.5 ba | 1,865 sf | $493 | Waterfront |
21055 Yacht Club Dr #902 South Tower at The Point | $849,000$875,000 | 3 bd / 2.5 ba | 1,865 sf | $455 | |
21055 Yacht Club Dr #2403 South Tower at The Point | $730,000$930,000 | 3 bd / 2.5 ba | 1,865 sf | $391 | Waterfront |
21205 Yacht Club Drive, Aventura, FL 33180
| Residence | Asking | Beds/Baths | Size | $/sf | Notes |
|---|
21205 Yacht Club Dr #3107 North Tower at The Point | $950,000 | 2 bd / 2.5 ba | 1,510 sf | $629 | |
21205 Yacht Club Dr #1502 North Tower at The Point | $899,500$935,000 | 3 bd / 3 ba | 1,870 sf | $481 | Ocean views |
21205 Yacht Club Dr #1201 North Tower at The Point | $850,000 | 3 bd / 2.5 ba | 1,700 sf | $500 | |
21205 Yacht Club Dr #3105 North Tower at The Point | $799,000 | 3 bd / 3 ba | 1,870 sf | $427 | Waterfront |
21205 Yacht Club Dr #2405 North Tower at The Point | $795,000 | 3 bd / 3 ba | 1,870 sf | $425 | Intracoastal, with den |
21205 Yacht Club Dr #2310 North Tower at The Point | $795,000 | 3 bd / 2 ba | 1,700 sf | $468 | MLS A11954677 |
21205 Yacht Club Dr PH09 North Tower at The Point | $790,000$980,000 | 3 bd / 2.5 ba | 1,870 sf | $422 | Penthouse level |
21205 Yacht Club Dr #701 North Tower at The Point | $670,000 | 3 bd / 2.5 ba | 1,700 sf | $394 | Waterfront |
21205 Yacht Club Dr #204 North Tower at The Point | $489,500 | 1 bd / 1 + den ba | 1,300 sf | $377 | One of the largest 1BR+den MLS A11992747 |
Boat slips for sale
| Slip | Asking | Size | Notes |
|---|
| Waterways Marina, Slip E62 (3601 NE 207th St) | $650,000 | 90' x 22' | Large private dock box, gated marina |
| Waterways Marina, Slip E60 (3601 NE 207th St) | $595,000 | 90' x 22' | No fixed bridges; $2,500 marina membership; no liveaboards |
Recent market notes
- North Tower #3001 (high floor, NE exposure) was listed at $849,000 in January 2026 and sold for $725,000 in June 2026.
- Across The Point, homes have recently sold at about 91% of asking, around $468 per square foot.
- Rentals: 3-bedroom tower homes have recently rented for about $4,500–$5,500 a month, and larger Atlantic III homes for $7,500–$10,000.