The final phase of The Point's multi-building plan. Atlantic III has floor-to-ceiling sliding glass doors, 9'4" ceilings (10' on tower-suite and penthouse floors) and wide views of the Intracoastal, the city and the ocean.
Highlights
- Designed by Robert M. Swedroe
- Large 3-bedroom homes of 2,440–2,970 sq ft are the most common listings
- Recent listings show monthly fees around $3,550 for a 2,970 sq ft home
- Address: 21050 Point Place (21050 NE 38th Ave), Aventura, FL 33180
- Type: Tower
- Built: 2000
- Floors: 31
- Residences: About 158
- Home sizes: 1BR to 5BR, 810–2,970 sq ft
For sale at Atlantic III at The Point
| Residence | Asking | Beds/Baths | Size | $/sf | Notes |
|---|---|---|---|---|---|
| 21050 Point Pl #604 | $1,349,000$1,399,000 | 3 bd / 3.5 ba | 2,970 sf | $454 | Largest layout |
| 21050 Point Pl #2203 | $1,195,000$1,295,000 | 3 bd / 3.5 ba | 2,690 sf | $444 | |
| 21050 Point Pl #2001 | $1,190,000$1,248,000 | 3 bd / 3.5 ba | 2,440 sf | $488 | Water views |
| 21050 Point Pl #2601 | $1,169,000 | 3 bd / 3.5 ba | 2,440 sf | $479 | Ocean-front corner, renovated |
| 21050 Point Pl #702 | $1,158,000 | 3 bd / 3.5 ba | 2,720 sf | $426 | Intracoastal |
| 21050 Point Pl #1403 | $1,090,000$1,200,000 | 3 bd / 3.5 ba | 2,690 sf | $405 | |
| 21050 Point Pl #403 | $895,000$980,000 | 3 bd / 3.5 ba | 2,640 sf | $339 |
