The buildings of The Point
Five high-rise condominiums and two townhome communities, all inside one gated 36-acre campus.
| Building | Address | Type | Built | Floors | Residences | Home sizes |
|---|---|---|---|---|---|---|
| North Tower at The Point | 21205 Yacht Club Drive, Aventura, FL 33180 | Tower | 1997 | 32 | 288 | 1BR+den to 3BR, about 1,300–2,500 sq ft |
| South Tower at The Point | 21055 Yacht Club Drive, Aventura, FL 33180 | Tower | 2002 | 32 | 288 | 2BR to 3BR, about 1,505–1,865 sq ft |
| Atlantic I at The Point | 21200 Point Place (21200 NE 38th Ave), Aventura, FL 33180 | Tower | Mid-1990s to 2004 (sources differ) | 29–30 | About 137–166 (sources differ) | 3BR to 5BR, about 3,100–4,200 sq ft |
| Atlantic II at The Point | 21150 Point Place (21150 NE 38th Ave), Aventura, FL 33180 | Tower | 1996 | 30 | About 166 | 3BR, about 2,600–3,000 sq ft |
| Atlantic III at The Point | 21050 Point Place (21050 NE 38th Ave), Aventura, FL 33180 | Tower | 2000 | 31 | About 158 | 1BR to 5BR, 810–2,970 sq ft |
| The Courtyards at The Point | NE 38th Ave (21109–21405) and NE 214th St (3705–3745), Aventura, FL 33180 | Townhomes | 1994–1997 | 2-story homes | About 60 townhomes | 3BR to 5BR, about 3,200–3,600 sq ft |
| VIDA at The Point | 3750 Yacht Club Drive (TH1–TH6), Aventura, FL 33180 | Townhomes | 2022 | 3-story homes | 6 townhomes | 4BR to 5BR, about 3,300–3,850 sq ft |
Courtyards townhome street addresses
The Courtyards at The Point are numbered homes along two streets inside the gates:
21109 NE 38th Ave · 21201 NE 38th Ave · 21215 NE 38th Ave · 21301 NE 38th Ave · 21305 NE 38th Ave · 21405 NE 38th Ave · 3705 NE 214th St · 3707 NE 214th St · 3711 NE 214th St · 3719 NE 214th St · 3731 NE 214th St · 3745 NE 214th St
Neighbors on the Waterways
- Waterways Marina: 3601 NE 207th St (deeded boat slips)
- Loggerhead Aventura Marina: 3585 NE 207th St
- Waterways Shoppes: 3565–3599 NE 207th St
Build years and unit counts come from public building records and broker sites, which sometimes disagree (most of all for Atlantic I). Ranges are shown where sources differ.
