The first of The Point's twin Swedroe towers, and the one that set the design standard for every Point building that followed. North Tower faces the Waterways marina, the Intracoastal and the Atlantic, with concierge, valet and a newly renovated lobby.
Highlights
- Twin of South Tower; together the pair holds 576 residences
- Most homes are 3-bedroom, 2- to 2.5-bath layouts of about 1,700–1,870 sq ft
- Recent monthly HOA figures seen on listings run roughly $1,780–$2,075, depending on unit size
- Address: 21205 Yacht Club Drive, Aventura, FL 33180
- Type: Tower
- Built: 1997
- Floors: 32
- Residences: 288
- Home sizes: 1BR+den to 3BR, about 1,300–2,500 sq ft
For sale at North Tower at The Point
| Residence | Asking | Beds/Baths | Size | $/sf | Notes |
|---|---|---|---|---|---|
| 21205 Yacht Club Dr #3107 | $950,000 | 2 bd / 2.5 ba | 1,510 sf | $629 | |
| 21205 Yacht Club Dr #1502 | $899,500$935,000 | 3 bd / 3 ba | 1,870 sf | $481 | Ocean views |
| 21205 Yacht Club Dr #1201 | $850,000 | 3 bd / 2.5 ba | 1,700 sf | $500 | |
| 21205 Yacht Club Dr #3105 | $799,000 | 3 bd / 3 ba | 1,870 sf | $427 | Waterfront |
| 21205 Yacht Club Dr #2405 | $795,000 | 3 bd / 3 ba | 1,870 sf | $425 | Intracoastal, with den |
| 21205 Yacht Club Dr #2310 | $795,000 | 3 bd / 2 ba | 1,700 sf | $468 | |
| 21205 Yacht Club Dr PH09 | $790,000$980,000 | 3 bd / 2.5 ba | 1,870 sf | $422 | Penthouse level |
| 21205 Yacht Club Dr #701 | $670,000 | 3 bd / 2.5 ba | 1,700 sf | $394 | Waterfront |
| 21205 Yacht Club Dr #204 | $489,500 | 1 bd / 1 + den ba | 1,300 sf | $377 | One of the largest 1BR+den |
